<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Keyword Tools</title>
	<atom:link href="http://www.freetrafficsystem.com/google-keyword-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetrafficsystem.com/google-keyword-tools/</link>
	<description>Get Unlimited One Way Links For Free</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: mobility recliner chairs</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-2/#comment-73796</link>
		<dc:creator>mobility recliner chairs</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-73796</guid>
		<description>Great article - thanks for sharing this info :)</description>
		<content:encoded><![CDATA[<p>Great article &#8211; thanks for sharing this info <img src='http://www.freetrafficsystem.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Cornelius</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-2/#comment-50293</link>
		<dc:creator>Charles Cornelius</dc:creator>
		<pubDate>Fri, 09 Apr 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-50293</guid>
		<description>We can never really know the full ins and outs of Google tools. OP&#039;s right that their keyword research tools are contradictory, but it&#039;s still a win-win for all...

Anyway, we can always test and draw conclusions but nothing will happen if we just sit and &quot;research&quot;.</description>
		<content:encoded><![CDATA[<p>We can never really know the full ins and outs of Google tools. OP&#8217;s right that their keyword research tools are contradictory, but it&#8217;s still a win-win for all&#8230;</p>
<p>Anyway, we can always test and draw conclusions but nothing will happen if we just sit and &#8220;research&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paralegal Work</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-2/#comment-49584</link>
		<dc:creator>Paralegal Work</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-49584</guid>
		<description>Wow! There&#039;s a lot of research in this article and broken down simply enough to understand. Appreciate very much the valuable info!</description>
		<content:encoded><![CDATA[<p>Wow! There&#8217;s a lot of research in this article and broken down simply enough to understand. Appreciate very much the valuable info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C DePuy</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-2/#comment-48702</link>
		<dc:creator>C DePuy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-48702</guid>
		<description>It is possible that the normalization process that creates the insights graphs is not working properly.</description>
		<content:encoded><![CDATA[<p>It is possible that the normalization process that creates the insights graphs is not working properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhar</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-2/#comment-48433</link>
		<dc:creator>Dhar</dc:creator>
		<pubDate>Thu, 01 Apr 2010 10:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-48433</guid>
		<description>I am extremely grateful for the tricks and the information above is a very useful very useful very necessary to put into practice a try.</description>
		<content:encoded><![CDATA[<p>I am extremely grateful for the tricks and the information above is a very useful very useful very necessary to put into practice a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleaning Black Mold</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-1/#comment-47436</link>
		<dc:creator>Cleaning Black Mold</dc:creator>
		<pubDate>Sat, 27 Mar 2010 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-47436</guid>
		<description>My brother and I have been in the same argument for 2 years now. Which one do you use? With the obvious flaws in data for Google (this is not the first time for us) and contradictory information with everyone else (market samuri, paid wordtracker) which keyword tool do you trust?

It is quite simple, just pick one and stay with it. Period. 

When you only use one source and get it figured out (x amount of stats = x amount of traffic) then you can target with precision. If you keep using different ones and doubting ALL of them then you become gun shy of any result, resulting in confusion and low productivity due to over analyzing.

This is what we have done and it is starting to work well.

No I&#039;m not telling which one! :P :)

Brian Ankner</description>
		<content:encoded><![CDATA[<p>My brother and I have been in the same argument for 2 years now. Which one do you use? With the obvious flaws in data for Google (this is not the first time for us) and contradictory information with everyone else (market samuri, paid wordtracker) which keyword tool do you trust?</p>
<p>It is quite simple, just pick one and stay with it. Period. </p>
<p>When you only use one source and get it figured out (x amount of stats = x amount of traffic) then you can target with precision. If you keep using different ones and doubting ALL of them then you become gun shy of any result, resulting in confusion and low productivity due to over analyzing.</p>
<p>This is what we have done and it is starting to work well.</p>
<p>No I&#8217;m not telling which one! <img src='http://www.freetrafficsystem.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <img src='http://www.freetrafficsystem.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Brian Ankner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul W. Anderson</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-1/#comment-47099</link>
		<dc:creator>Paul W. Anderson</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-47099</guid>
		<description>What I learned in statistics classes in college is to not take stat results at face value, but to put them in a larger context,  this context for the Google Paradox would be that as always Google deliberately keeps us marketeers guessing a bit.  Just like She never shows us all available keywords (i.e. the difference between numbers of exact vs phrase keyword searches.</description>
		<content:encoded><![CDATA[<p>What I learned in statistics classes in college is to not take stat results at face value, but to put them in a larger context,  this context for the Google Paradox would be that as always Google deliberately keeps us marketeers guessing a bit.  Just like She never shows us all available keywords (i.e. the difference between numbers of exact vs phrase keyword searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Security</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-1/#comment-47006</link>
		<dc:creator>Home Security</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-47006</guid>
		<description>Great info on keyword research here! I&#039;ve have many keywords which rank quite nicely and give me good steady traffic - but hardly show up on the Google keyword tool. I&#039;m not sure I belive its data. Its best to try and think outside the box and come up with your own ideas of keyword research. Dont follow the masses!
Thanks for the tip on Insights.</description>
		<content:encoded><![CDATA[<p>Great info on keyword research here! I&#8217;ve have many keywords which rank quite nicely and give me good steady traffic &#8211; but hardly show up on the Google keyword tool. I&#8217;m not sure I belive its data. Its best to try and think outside the box and come up with your own ideas of keyword research. Dont follow the masses!<br />
Thanks for the tip on Insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Designer</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-1/#comment-46984</link>
		<dc:creator>Graphic Designer</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-46984</guid>
		<description>I was also unaware of the Google Insights Tool, however I don&#039;t think I will quit using the Google Keyword Tool. I wonder if Google would like to shed some light on this matter - you should ask for an official response!</description>
		<content:encoded><![CDATA[<p>I was also unaware of the Google Insights Tool, however I don&#8217;t think I will quit using the Google Keyword Tool. I wonder if Google would like to shed some light on this matter &#8211; you should ask for an official response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.freetrafficsystem.com/google-keyword-tools/comment-page-1/#comment-46976</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetrafficsystem.com/?p=1677#comment-46976</guid>
		<description>Follow up Post above re: google accuracy.  Here are two exact keywords showing different volume but about the same price.

ad writing		$2.34		6600
ad writing		$2.44 	0.86	590	590</description>
		<content:encoded><![CDATA[<p>Follow up Post above re: google accuracy.  Here are two exact keywords showing different volume but about the same price.</p>
<p>ad writing		$2.34		6600<br />
ad writing		$2.44 	0.86	590	590</p>
]]></content:encoded>
	</item>
</channel>
</rss>

